WMC-RC-150D High Frequency Electrosurgical Unit
Various functions with compact and light design.
Product Application
General Surgery, Orthopedics & Plastic Surgery, and other veterinary surgery.
Product Technical Specification
Working Mode | Max Power | Peak Voltage | |||
Monopolar Cut | Pure Cut | 150W | 1000V | ||
Blend 1 | 120W | 1500V | |||
Blend 2 | 100W | 2500V | |||
Monopolar Coag | Standard Coag | 100W | 3500V | ||
Electrical Requirement | |||||
Operating Voltage | 220V±22V | Measuring Frequency | 530KHz±2 | ||
Monopolar Rate Load | 300Ω | Bipolar Rate Load | |||
Max Input Currency | 1400VA | ||||
Environmental Conditions for Use | |||||
Condition | Range | ||||
Temperature | 50°C to 40°C | ||||
Relative humidity | ≤ 95% non-condensing | ||||
Pressure | 700 hPa to 1060 hPa | ||||
Environmental Conditions for Transport and Storage | |||||
Condition | Range | ||||
Temperature | -40°C to 55°C | ||||
Relative humidity | ≤ 93% non-condensing | ||||
Pressure | 500 hPa to 1060 hPa | ||||
Dimension (L×W×H) | 350mm×320 mm×100mm | ||||
Weight | 9kg |
Product Standard Accessories
Electrosurgical Unit 1 | ESU Pencil 2 | Disposable ESU Plate 5 | Footswitch 1 |
Reusable patient plate cable 1 | Reusable Bipolar cable 1 | Power cable 1 |