Seven working modes with compact and light design.
Application
Spinal Surgery, Obstetrics and Gynecology, ORL/ ENT surgery, Orthopedics & Plastic Surgery, Oral Surgery.
Technical Specification
| Working Mode | Max Power | Rated Load | |||||
| Monopolar Cut | Pure cut | 120W | 500Ω | ||||
| Blend 1 | 90W | 500Ω | |||||
| Blend 2 | 80W | 500Ω | |||||
| Monopolar Coag | Fulgurate Coag | 60W | 500Ω | ||||
| Spray Coag | 40W | 500Ω | |||||
| Bipolar Cut | Bipolar Cut | 60W | 100Ω | ||||
| Bipolar Coag | Bipolar Coag | 60W | 100Ω | ||||
| Electrical requirement | |||||||
| Monopolar Measuring Frequency | 4.0MHZ ±2% | Bipolar Measuring Frequency | 1.84MHZ ±2% | ||||
| Max Input Currency | 1400VA | ||||||
| Environmental Conditions for Use | |||||||
| Condition | Range | ||||||
| Temperature | 50°C to 40°C | ||||||
| Relative humidity | ≤ 95% non-condensing | ||||||
| Pressure | 700 hPa to 1060 hPa | ||||||
| Environmental Conditions for Transport and Storage | |||||||
| Condition | Range | ||||||
| Temperature | -40°C to 55°C | ||||||
| Relative humidity | ≤ 93% non-condensing | ||||||
| Pressure | 500 hPa to 1060 hPa | ||||||
| Dimension (L×W×H) | 350mm×280 mm×138mm | ||||||
| Net Weight | 8kg | ||||||
Product Standard Accessories
| Code | Accessories Name | Quantity |
| 1 | RF Electrosurgical Unit | 1 |
| 2 | Reusable ESU Pencil | 1 |
| 3 | Disposable Electrode | 9 |
| 4 | Reusable patient plate with cable | 1 |
| 5 | Resuable Bipolar forceps | 1 |
| 6 | Reusable Bipolar cable | 1 |
| 7 | Double Footswitch | 1 |
| 8 | Power cable | 1 |
| 9 | English Service Manual | 1 |
