Air temp. and skin temp. servo-controlled by computer.
Technical specification
| Display | LCD | 
| Electrical requirement | ~220V 50Hz or ~230V 60Hz | 
| Power consumpion | ≤550VA | 
| Air mode temp. range | 25.0℃~37.0℃ | 
| Skin mode temp. range | 25.0℃~37.0℃ | 
| Air over temp.range | <38.0℃ | 
| Air mode high temp.range | 37.1℃~39.0℃ | 
| Skin mode high temp.range | 37.1℃~38.0℃ | 
| High temp. Mode alarm | <40.0℃ | 
| Air mode alarm | ±3.0℃ | 
| Skin mode alarm | ±1.0℃ | 
| Skin sensor accuracy | ≤±3.0℃ | 
| Air control accuracy | ≤0.5℃ | 
| Mattress temp. Uniformity | ≤0.8℃ | 
| Humidity control range | 30%RH-90%RH | 
| 02 controll range(option) | 20%-60% | 
| 02 dicplay accuracy(option) | ±3% | 
| Electrical scale weight range(option) | 0.1kg-8.0kg | 
| Electrical scale dicplay accuracy(option) | ±50g | 
| Noise | ≤55dB(A) | 

 
			 
			 
			