Air temp. and skin temp. servo-controlled by computer.


Product Specification of incubator baby/hospital baby incubator

Product Model WMC-RC-BIN3000A WMC-RC-BIN3000AS WMC-RC-BIN3000B WMC-RC-BIN4000A
Electrical requirement 220 50hz or 230v 60hz 220 50hz or 230v 60hz 220 50hz or 230v 60hz 220 50hz or 230v 60hz
Power Consumption <450VA <450VA <450VA <450VA
Air Mode temp.range 20.0℃-37.0℃ 25.0℃-37.0℃ 25.0℃-37.0℃ 25.0℃-37.0℃
Skin Mode temp.range n/a 25.0℃-37.0℃ 25.0℃-37.0℃ 25.0℃-37.0℃
Air over temp.alarm <38.0℃ <38.0℃ <38.0℃ <38.0℃
Air mode high temp.range 37.1℃-39.0℃ 37.1℃-39.0℃ 37.1℃-39.0℃ 37.1℃-39.0℃
Air high temp.range n/a 37.1℃-38.0℃ 37.1℃-38.0℃ 37.1℃-38.0℃
High temp.mode alram <40.0℃ <40.0℃ <40.0℃ <40.0℃
Air mode display temp.range 20.0℃-45.0℃ 20.0℃-45.0℃ 20.0℃-45.0℃ 20.0℃-45.0℃
Skin mode display temp.range n/a 20.0℃-45.0℃ 20.0℃-45.0℃ 20.0℃-45.0℃
Air mode alarm +1.5℃ or -2.5℃ +1.5℃ or -2.5℃ +1.5℃ or -2.5℃ +1.5℃ or -2.5℃
Skin mode alarm n/a +/-1.0℃ +/-1.0℃ +/-1.0℃
Skin sensor accuracy n/a +/-0.3℃ +/-0.3℃ +/-0.3℃
Air control accuracy <0.5℃ <0.5℃ <0.5℃ <0.5℃
Mattress temp.uniformity <0.8℃ <0.8℃ <0.8℃ <0.8℃
Noise <55dB(A) <55dB(A) <55dB(A) <55dB(A)