Skin temp. and manual control by micro-computer.
Product Technical Data
| Product Model | WMC-RC-BRW3000A |
| Electrical requirement | 220V 50HZ or 230V 60HZ |
| Power consumption | <700VA |
| Servo temp.range | 25.0℃-37.0℃ |
| Over temp.alarm | 38.0℃ |
| High mode temp.range | 37.1-38.0℃ |
| High mode temp.alarm | 39℃ |
| Temp.display range | 20.0℃-40.0℃ |
| Temp.deviation alarm | +/-1.0℃ |
| Sensor accuracy | <+/-0.3℃ |
| Mattress temp. uniformity | <2.0℃ |
| Heating rate | <30MIN |
| APGAR timing | 1MIN, 5MIN, 10MIN |
